Metro Fare Chart
Complete fare information for Bangalore Metro. Plan your journey and know the exact cost before you travel.
Station-Based Fare Structure
Bangalore Metro follows a station-based fare system. The fare increases with the number of stations traveled (excluding the originating station).
Ticket Types
Choose from different ticket options based on your travel needs and frequency.
Popular Route Fares
Quick reference for commonly traveled routes with fare, time, and distance information.
| From | To | Fare | Time | Distance |
|---|---|---|---|---|
| MG Road | Indiranagar | ₹20 | 9 mins | 4.0 km |
| Whitefield (Kadugodi) | MG Road | ₹70 | 54 mins | 30.4 km |
| Cubbon Park | ₹10 | 0 mins | 0.0 km | |
| Banashankari | Nadaprabhu Kempegowda Station (Majestic) | ₹40 | 24 mins | 9.8 km |
| Yeshwanthpur | Rajajinagar | ₹20 | 9 mins | 4.7 km |
| Kengeri | ₹10 | 0 mins | 0.0 km |
- • Minimum fare: ₹10 (1-2 stations travelled)
- • Maximum fare: ₹90 (above 25 stations)
- • Fares are based on stations travelled (excluding originating station)
- • No additional charges for interchanges
- • Smart Card discounts: 5-10% depending on time
- • Children below 3 years travel free
- • Smart Cards (rechargeable)
- • Single Journey Tokens
- • Mobile app payments
- • UPI and digital wallets
- • Cash payments at ticket counters
Airport Bus Fares — Vayu Vajra / KIA Routes
BMTC Vayu Vajra (KIA) airport buses to Kempegowda International Airport from all major Bangalore localities. Fares below are per adult with standard luggage.
| Route | Origin → Destination | Fare | Time |
|---|---|---|---|
| KIA-4 | HSR Layout ↔ Kempegowda International Airport | ₹300-360 | 110 min |
| KIA-4A | Whitefield TTMC ↔ KIA (via Indiranagar) | ₹320-380 | 120 min |
| KIA-5 | Banashankari ↔ KIA | ₹320-380 | 110 min |
| KIA-5D | Brigade Meadows (Kanakapura Rd) ↔ KIA | ₹340-400 | 140 min |
| KIA-6 | Kengeri ↔ KIA (via Marathahalli) | ₹320-380 | 120 min |
| KIA-6A | Kadugodi (Whitefield) ↔ KIA | ₹320-380 | 120 min |
| KIA-7 | HSR BDA Complex ↔ KIA (via Koramangala) | ₹300-360 | 115 min |
| KIA-7A | HSR BDA Complex ↔ KIA (variant) | ₹300-360 | 115 min |
| KIA-8 | Majestic (KBS) ↔ KIA | ₹280-350 | 95 min |
| KIA-8A | BTM Layout Kuvempu Nagar TTMC ↔ KIA | ₹320-380 | 120 min |
| KIA-8C | Chandapura Circle ↔ KIA | ₹360-420 | 180 min |
| KIA-8D | Sarjapur Road Wipro Gate ↔ KIA | ₹320-380 | 120 min |
| KIA-8E | Electronic City Wipro Gate ↔ KIA | ₹320-380 | 120 min |
| KIA-9 | Whitefield ↔ KIA | ₹320-380 | 120 min |
| KIA-9H | Hebbal ↔ KIA (Express) | ₹200-260 | 45 min |
| KIA-15 | Whitefield TTMC ↔ KIA (Back Gate) | ₹300-360 | 105 min |
| KIA-15A | Whitefield TTMC ↔ KIA (via ITPL) | ₹320-380 | 120 min |
| KIA-17 | Royal Meenakshi Mall ↔ KIA | ₹300-360 | 110 min |
| KIA-10 | Mysore Road Bus Station ↔ KIA | ₹300-360 | 105 min |
| KIA-14 | Royal Meenakshi Mall ↔ KIA | ₹300-360 | 110 min |
Children under 5 travel free; oversized luggage may incur ₹50-100 extra. Fares set by BMTC and subject to change.
Calculate Fare Between Any Two Stations
Select your origin and destination stations to see the exact fare, travel time, distance, and number of interchanges. Powered by real Namma Metro fare rules.
Select origin and destination to see fare, time, and distance.
Metro Fare Calculator by Station Count
Namma Metro fares (price, cost, ticket price, charges) are based on the number of stations you travel — not distance. The table below shows the token fare for every station count from 1 to 30.
| Stations Travelled | Token Fare (₹) |
|---|---|
| 1 | ₹10 |
| 2 | ₹10 |
| 3 | ₹20 |
| 4 | ₹20 |
| 5 | ₹30 |
| 6 | ₹30 |
| 7 | ₹40 |
| 8 | ₹40 |
| 9 | ₹50 |
| 10 | ₹50 |
| 11 | ₹60 |
| 12 | ₹60 |
| 13 | ₹60 |
| 14 | ₹60 |
| 15 | ₹60 |
| 16 | ₹70 |
| 17 | ₹70 |
| 18 | ₹70 |
| 19 | ₹70 |
| 20 | ₹70 |
| 21 | ₹80 |
| 22 | ₹80 |
| 23 | ₹80 |
| 24 | ₹80 |
| 25 | ₹80 |
| 26 | ₹90 |
| 27 | ₹90 |
| 28 | ₹90 |
| 29 | ₹90 |
| 30 | ₹90 |
Smart card users get a 5-10% discount off token fares. For an exact from-to fare estimate, use the route planner.
Smart Card vs Token vs Day Pass — Which Is Cheapest?
Namma Metro offers three payment options. Which one saves you money depends on how often you ride.
| Token | Smart Card | Day Pass | |
|---|---|---|---|
| Cost | Full fare | Full fare − 5-10% | ₹200 (unlimited) |
| Deposit | None | ₹50 (refundable) | None |
| Break-even | — | 1st journey | 4-5 journeys |
| Best for | Occasional rider | Regular commuter (>5 trips/month) | Tourist / all-day meetings |
Day pass valid all day on the day of purchase; not valid on Vayu Vajra buses.
Frequently Asked Questions
Common questions about Bangalore Metro fares, airport bus prices, and how to save.
