MG Road to Infosys Foundation Konappana Agrahara Metro Route
About MG Road to Infosys Metro Route
Plan Another Route
Open in full planner →Stop-by-stop table
Every stop from MG Road to Infosys Foundation Konappana Agrahara with the line served, cumulative travel time and fare from the origin.
| # | Stop | Line | Cumulative min | Fare from origin |
|---|---|---|---|---|
| 1 | MG RoadOrigin | Purple | 0 min | ₹0 |
| 2 | Cubbon Park | Purple | 3 min | ₹10 |
| 3 | Dr. BR. Ambedkar Station (Vidhana Soudha) | Purple | 6 min | ₹10 |
| 4 | Sir M. Visveshwaraya Station (Central College) | Purple | 9 min | ₹20 |
| 5 | Nadaprabhu Kempegowda Station (Majestic)Interchange | Purple & Green | 12 min | ₹20 |
| 6 | Chickpete | Green | 20 min | ₹30 |
| 7 | Krishna Rajendra Market | Green | 23 min | ₹30 |
| 8 | National College | Green | 26 min | ₹40 |
| 9 | Lalbagh Botanical Garden | Green | 29 min | ₹40 |
| 10 | South End Circle | Green | 32 min | ₹50 |
| 11 | Jayanagara | Green | 35 min | ₹50 |
| 12 | Rashtreeya Vidyalaya RoadInterchange | Yellow & Green | 38 min | ₹60 |
| 13 | Ragigudda | Yellow | 46 min | ₹60 |
| 14 | Jayadeva Hospital | Yellow | 49 min | ₹60 |
| 15 | BTM Layout | Yellow | 52 min | ₹60 |
| 16 | Central Silk Board | Yellow | 55 min | ₹60 |
| 17 | Bommanahalli | Yellow | 58 min | ₹70 |
| 18 | Hongasandra | Yellow | 61 min | ₹70 |
| 19 | Kudlu Gate | Yellow | 64 min | ₹70 |
| 20 | Singasandra | Yellow | 67 min | ₹70 |
| 21 | Hosa Road | Yellow | 70 min | ₹70 |
| 22 | Beratena Agrahara | Yellow | 73 min | ₹80 |
| 23 | Electronic City | Yellow | 76 min | ₹80 |
| 24 | Infosys Foundation Konappana AgraharaDestination | Yellow | 79 min | ₹80 |
Fares are single-journey tokens. Cumulative time is peak-hour; off-peak is typically 10-15% faster.
Places You'll Pass Through
Between MG Road and Infosys Foundation Konappana Agrahara, you'll pass by these places at intermediate stations:
Fare Information
Other Routes from MG Road
About This Route
Traveling from MG Road to Infosys takes around 79 minutes covering 31.0 km. You'll start on the Purple Line from MG Road, interchange at Majestic and RV Road, and finish on the Yellow Line to Infosys. Follow the signage at each interchange.
Trains run every 4-5 minutes during rush hours (8-10 AM and 6-8 PM) and every 8-10 minutes at other times. The fare is ₹80 for a single trip, or ₹76 with a smart card. First train departs at 5 AM and last train around 11 PM.
Frequently Asked Questions
Reviews for MG Road to Infosys Foundation Konappana Agrahara
Peak hours are 8-10 AM & 6-8 PM. Travel off-peak for a comfortable ride.
Get a smart card for 5% discount on all journeys.
Keep your token/card handy for exit gates.
Stand on the left side of escalators, walk on the right.
Near this route
